Llotja de Bellpuig

  • Increase font size
  • Default font size
  • Decrease font size
Home
E-mail Print

 ITALY Borsa mercí di Modena. Live Rabbit, National production. 2,2 to 2,6 kg.

 Year   Week   Date Session   Unit   Price mín.   Price max.   Variation 
2010 35 30/08/2010 Eur/Kg 1.450 1.490   0.000 
2010 34 23/08/2010 Eur/Kg 1.450 1.490   0.050 
2010 33 16/08/2010 Eur/Kg 1.400 1.440   0.100 
2010 32 09/08/2010 Eur/Kg 1.300 1.340   0.100 
2010 31 02/08/2010 Eur/Kg 1.200 1.240   0.000 
2010 30 26/07/2010 Eur/Kg 1.200 1.240   0.000 
2010 29 19/07/2010 Eur/Kg 1.200 1.240   0.000 
2010 28 12/07/2010 Eur/Kg 1.200 1.240   -0.040 
2010 27 05/07/2010 Eur/Kg 1.240 1.280   -0.080 
2010 26 28/06/2010 Eur/Kg 1.320 1.360   0.000 
2010 24 14/06/2010 Eur/Kg 1.320 1.360   0.050 
2010 23 07/06/2010 Eur/Kg 1.270 1.310   0.000 
2010 22 31/05/2010 Eur/Kg 1.270 1.310   0.000 
2010 21 24/05/2010 Eur/Kg 1.270 1.310   0.050 
2010 20 18/05/2010 Eur/Kg 1.220 1.260   0.000 
2010 19 10/05/2010 Eur/Kg 1.220 1.260   0.000 
2010 18 03/05/2010 Eur/Kg 1.220 1.260   -0.050 
2010 17 26/04/2010 Eur/Kg 1.270 1.310   -0.180 
2010 16 19/04/2010 Eur/Kg 1.450 1.490   -0.120 
2010 15 12/04/2010 Eur/Kg 1.570 1.610   0.000 
2010 13 31/03/2010 Eur/Kg 1.670 1.710   0.000 
2010 12 22/03/2010 Eur/Kg 1.670 1.710   0.020 
2010 11 16/03/2010 Eur/Kg 1.650 1.690   0.000 
2010 10 08/03/2010 Eur/Kg 1.650 1.690   0.000 
2010 9 01/03/2010 Eur/Kg 1.650 1.690   0.000 
2010 8 22/02/2010 Eur/Kg 1.650 1.690   0.000 
2010 7 15/02/2010 Eur/Kg 1.650 1.690   -0.050 
2010 6 08/02/2010 Eur/Kg 1.700 1.740   -0.080 
2010 5 01/02/2010 Eur/Kg 1.780 1.820   -0.100 
2010 4 26/01/2010 Eur/Kg 1.880 1.920   -0.050 
2010 3 25/01/2010 Eur/Kg 1.930 1.970   0.000 
2010 2 11/01/2010 Eur/Kg 1.930 1.970   0.000 
2010 1 04/01/2010 Eur/Kg 1.930 1.970   0.000 

 
Share

Last Time!

Refer to the main economic indicators for Catalonia and Spain Idescat facilities.Click here to query.